Grading
Testing Requirements
These tables follow the same box structure and wording as the club’s testing sheets.
Adult Testing Requirements
Shodan to Sandan
| SHODAN | NIDAN | SANDAN | |
| (300 HOURS) | (400 HOURS) | (500 HOURS) | |
| YOKOMEN | TACHI WAZA | HANMI HANDACHI | FREE STYLE |
| UCHI | -VARIATIONS | -KOKYU NAGE | |
| VARIATIONS | |||
| TSUKI | ROKKYO | TACHI WAZA | FREE STYLE |
| VARIATIONS | |||
| USHIRO | UDE GARAMI | KOKYU NAGE | FREE STYLE |
| RYOTE DORI | KOSHI NAGE | VARIATIONS | |
| USHIRO | HANMI HANDACHI | KOKYU NAGE | FREE STYLE |
| KATA DORI | RYO KATA DORI | VARIATIONS | |
| -IKKYO | |||
| -NIKYO | |||
| -SANKYO | |||
| -YONKYO | |||
| -KOTE GAESHI | |||
| -SHIHO NAGE | |||
| USHIRO | IKKYO | KOKYU NAGE | FREE STYLE |
| KUBI SHIME | NIKYO | VARIATIONS | |
| SANKYO | |||
| UDE GARAMI | |||
| KOTE GAESHI | |||
| MISCELLANEOUS OTHER | TANTO DORI | JO AWASE WAZA | TANTO WAZA |
| JO DORI | BOKKEN FORMS | FREE STYLE | |
| FUTARI DORI | YONIN RANDORI | WRITTEN ESSAY | |
| SANNIN RANDORI | WRITTEN ESSAY | ATTEND 2 MAJOR | |
| WRITTEN ESSAY | ATTEND 2 MAJOR | SEMINARS | |
| ATTEND 2 MAJOR | SEMINARS | ||
| SEMINARS | |||
| KATATE DORI | VARIATIONS | HANMI HANDACHI | KOKYU NAGE |
| GYAKU HANMI | VARIATIONS | KINO NAGARE | |
| KATATE DORI | VARIATIONS | ||
| AI HANMI | |||
| RYOTE DORI | TACHI WAZA | HANMI HANDACHI | |
| VARIATIONS | VARIATIONS | ||
| MOROTE DORI | KOSHI NAGE | TACHI WAZA | |
| VARIATIONS | |||
| KATA DORI | SUWARI WAZA & | TACHI WAZA | TACHI WAZA |
| (MUNE/SADE) | TACHI WAZA | KATA DORI | RYO KATA DORI |
| KATA DORI | SHOMEN UCHI | VARIATIONS | |
| SHOMEN UCHI | -IKKYO | ||
| -IKKYO | -NIKYO | ||
| -NIKYO | -SANKYO | ||
| -SANKYO | -YONKYO | ||
| -YONKYO | -KOTE GAESHI | ||
| -SHIHO NAGE | -SHIHO NAGE | ||
| -KOTE GAESHI | -IRIMI NAGE | ||
| -IRIMI NAGE | |||
| SHOMEN | TACHI WAZA | HANMI HANDACHI | SUWARI WAZA & |
| UCHI | -VARIATIONS | -KOKYU NAGE | TACHI WAZA & |
| VARIATIONS | HANMI HANDACHI | ||
| -VARIATIONS | |||
Adult Testing Requirements
Gokyu to Ikkyu
| GOKYU | YONKYU | SANKYU | NIKYU | IKKYU | |
| (50 HOURS) | (80 HOURS) | (100 HOURS) | (150 HOURS) | (200 HOURS) | |
| KATATE DORI | IKKYO | IRIMI NAGE | HANMI HANDACHI | HANMI HANDACHI | KOKYU NAGE |
| GYAKU HANMI | SHIHO NAGE | NIKYO | -SHIHO NAGE | -UCHI KAITEN | |
| KAITEN NAGE | SANKYO | -KAITEN NAGE | KATA GATAME | ||
| (UCHI & SOTO) | KOTE GAESHI | (UCHI & SOTO) | -SOTO KAITEN | ||
| KOKYU NAGE | SUMI OTOSHI | KATA GATAME | |||
| KOSHI NAGE | -KOKYU NAGE | ||||
| KATATE DORI | IKKYO | IRIMI NAGE | JUJI NAGE | ||
| AI HANMI | NIKYO | YONKYO | |||
| SANKYO | SUMI OTOSHI | ||||
| KOTE GAESHI | KOSHI NAGE | ||||
| KAITEN NAGE | |||||
| (SOTO) | |||||
| SHIHO NAGE | |||||
| RYOTE DORI | SUWARI WAZA | SHIHO NAGE | IRIMI NAGE | SUWARI WAZA | KOKYU NAGE |
| -KOKYU NAGE | TENCHI NAGE | KOTE GAESHI | -KOKYU HO | VARIATIONS | |
| KOKYU NAGE | KOSHI NAGE | SUWARI WAZA | |||
| HANMI HANDACHI | |||||
| -SHIHO NAGE | |||||
| MOROTE DORI | KOKYU NAGE | IKKYO | IKKYO | UDE GARAMI | |
| NIKYO | NIKYO | SHIHO NAGE | |||
| IRIMI NAGE | IRIMI NAGE | ||||
| KOKYU NAGE | KOTE GAESHI | ||||
| JUJI NAGE | |||||
| KATA DORI | IKKYO | NIKYO | YONKYO | UCHI KAITEN & | SUWARI WAZA & |
| (MUNE/SADE) | SANKYO | SHIHO NAGE | SOTO KAITEN | TACHI WAZA | |
| KOTE GAESHI | -KATA GATAME | -ROKKYO | |||
| KOKYU NAGE | |||||
| SHOMEN | SUWARI WAZA & | SUWARI WAZA & | SUWARI WAZA & | SUWARI WAZA & | HANMI HANDACHI |
| UCHI | TACHI WAZA | TACHI WAZA | TACHI WAZA | TACHI WAZA | -IRIMI NAGE |
| -IKKYO | -NIKYO | -YONKYO | -SUMI OTOSHI | -KOTE GAESHI | |
| -SANKYO | -IRIMI NAGE | -GOKYO | -KAITEN NAGE | ||
| -IRIMI NAGE | -KOTE GAESHI | KOSHI NAGE | (SOTO) | ||
| -KAITEN NAGE | |||||
| (SOTO) | |||||
| -SHIHO NAGE | |||||
| YOKOMEN | SHIHO NAGE | SUWARI WAZA | SUWARI WAZA | HANMI HANDACHI | |
| UCHI | -KOKYU NAGE | -IKKYO | -SHIHO NAGE | ||
| TACHI WAZA | -NIKYO | -KOTE GAESHI | |||
| -IKKYO | -SANKYO | ||||
| -NIKYO | -YONKYO | ||||
| -SANKYO | -IRIMI NAGE | ||||
| -YONKYO | -KOTE GAESHI | ||||
| -IRIMI NAGE | |||||
| -KOTE GAESHI | |||||
| -JUJI NAGE | |||||
| TSUKI | IKKYO | IRIMI NAGE | SUWARI WAZA | ||
| NIKYO | SUMI OTOSHI | -IKKYO | |||
| SANKYO | GOKYO | -IRIMI NAGE | |||
| KOTE GAESHI | KOSHI NAGE | -KOTE GAESHI | |||
| USHIRO | KOKYU NAGE | IKKYO | KAITEN NAGE | ||
| RYOTE DORI | NIKYO | SHIHO NAGE | |||
| SANKYO | KOTE GAESHI | ||||
| YONKYO | IRIMI NAGE | ||||
| JUJI NAGE | |||||
| USHIRO | KATATE ERI DORI | KATATE ERI DORI | KOTE GAESHI | ||
| KATA DORI | -IKKYO | -IRIMI NAGE | SHIHO NAGE | ||
| RYO KATA DORI | RYO KATA DORI | UDE GARAMI | |||
| -KOKYU NAGE | -IKKYO | ||||
| -NIKYO | |||||
| -SANKYO | |||||
| -YONKYO | |||||
| USHIRO | |||||
| KUBI SHIME | |||||
| MISCELLANEOUS OTHER | |||||
Children's Test Requirements
5th Kyu to 1st Kyu
(Each new level includes all previous levels)
| 5th Kyu | 4th Kyu | 3rd Kyu | 2nd Kyu | 1st Kyu | |
| Purple w/ | Purple | Brown w/ | Brown | Black | |
| Stripe | Stripe | Stripe | |||
| ATTACK | 85 hours* | 85 hours* | 85 hours* | 85 hours* | 85 hours* |
| Gyaku | Jujinage | Tachi waza | Hamni handachi | Hanmi handachi | |
| Hanmi | Nikkyo | Iriminage | Uchikaitenage | Sotokaitenage | |
| Katatetori | Kotegaeshi | Tachi waza | |||
| Yonkyo | |||||
| Ai Hanmi | Soto Kaitenage | Uchi Kaitenage | Tachi waza | Tachi waza | |
| Katatetori | Nikkyo | Sankyo | Yonkyo | ||
| Kata Tori | Kokyunage | Nikkyo | Tachi waza | Suwari waza | Suwari waza |
| Sankyo | Sankyo | Yonkyo | |||
| Suwari waza | Tachi waza | ||||
| Nikkyo | Yonkyo | ||||
| Katagatame | |||||
| Ryotetori | Kokyu nage | Irimi nage | Tachi waza | Tachi waza | |
| Shiho nage | Nikkyo | Yonkyu | |||
| Sankyo | |||||
| Kote Gaeshi | Koshi nage | ||||
| Morotetori | Kokyu nage | Tachi waza | Tachi waza | Tachi waza | |
| Variations | Nikkyo | Sankyo | Yonkyu | ||
| Juji nage | Shiho nage | Irimi nage | |||
| Kotegaeshi | |||||
| Shomenuchi | Soto kaiten nage | Nikkyo | Sankyo | Tachi waza | Tachi waza |
| Suwari waza | Yonko | Tanto dori | |||
| Nikkyo | Kaiten nage | Sankyo | |||
| Shiho nage | Suwari waza | Suwari waza | |||
| Sankyo | Irimi nage | ||||
| Kote gaeshi | |||||
| Kaiten nage | |||||
| Yonkyo | |||||
| Yokomenuchi | Juji nage | Shiho nage | Nikkyo | Tachi waza | Tachi waza |
| Sankyo | Yonkyo | Gokyo | |||
| Suwari waza | Suwari waza | Tanto dori | |||
| Ikkyo | Nikkyo | Shiho nage | |||
| Sankyo | Suwari waza | ||||
| Yonkyo | |||||
| Tsuki | Ikkyo | Irimi nage | Tachi waza | Suwari waza | |
| Kote gaeshi | Kaiten nage | Ikkyo | |||
| Sankyo | Kote Gaeshi | ||||
| Sumiotoshi | Tachi waza | ||||
| Tanto dori | |||||
| Kote Gaeshi | |||||
| Ushiro Ryotetori | Tachi waza | Tachi waza | Tachi waza | ||
| Kokyo nage | Ikkyo | Shiho nage | |||
| Kote gaeshi | Sankyo | ||||
| Juji nage | |||||
| *Total hours since last promotion* | |||||
Children's Test Requirements
10th Kyu to 6th Kyu
(Each new level includes all previous levels)
| 10th Kyu | 9th Kyu | 8th Kyu | 7th Kyu | 6th Kyu | |
| Yellow | Orange | Red | Green | Blue | |
| ATTACK | 25 hours* | 35 hours* | 35 hours* | 65 hours* | 85 hours* |
| Gyaku | Tachi waza | Suwari waza | Shiho nage | Sumiotoshi | |
| Hanmi | Ikkyo | Ikkyo | Kaiten nage | ||
| Katatetori | (Omote & Ura) | (Omote & Ura) | Katagatame | ||
| Ai Hanmi | Tachi waza | Suwari waza | Irimi nage | ||
| Katatetori | Ikkyo | Ikkyo | Kotegaeshi | ||
| (Omote & Ura) | (Omote & Ura) | ||||
| Shiho nage | |||||
| Katatori | Ikkyo | ||||
| (Omote & Ura) | |||||
| Ryotedori | Suwari waza | Ikkyo | |||
| Kokyunage | Kokyunage | ||||
| Tenchi nage | |||||
| Hanmi | |||||
| Handachi | |||||
| Shiho nage | |||||
| Morotetori | Ikkyo | ||||
| Kokyunage | |||||
| Shomenunchi | Irimi nage | Kaiten nage | |||
| Ikkyo | |||||
| Kotegaeshi | |||||
| Yokomenuchi | Ikkyo | ||||
| Irimi nage | |||||
| Kote gaeshi | |||||
| OTHERS: | Ukemi | Breakfall | |||
| Forward & | Ukemi | ||||
| Backward | |||||
| Jumping and | |||||
| running thru rope | |||||
| Moving thru shinai | |||||
| *Total hours since last promotion* | |||||